

Product
Portable Smart Display 27-Inch for Restaurant Signage, Rotatable, Rechargeable, Android OS
27-inch portable Android smart TV with touch control, screen rotation and wheels. Present restaurant menus, specials and customer information on a movable Android display. Choose a 1080p or 4K configuration; battery life is up to 6 hours.
- Primary Category
- Portable Smart TV
- Brand
- Smart Display Mall
- Manufacturer
- Ikinor
Model: SDMPST011 Country: Australia
Contact for Price
Key Specs
- Screen Size
- 27-inch
- Display Type
- LCD display
- Panel Type
- VA panel
- Resolution
- 1920 × 1080 px (1080p) or 3840 × 2160 px (4K), depending on configuration
- Contrast Ratio
- 1200:1 (1080p) or 3000:1 (4K)
- Brightness
- 300 nits
Product Specifications
| Screen Size | 27-inch | Display Type | LCD display |
|---|---|---|---|
| Panel Type | VA panel | Resolution | 1920 × 1080 px (1080p) or 3840 × 2160 px (4K), depending on configuration |
| Contrast Ratio | 1200:1 (1080p) or 3000:1 (4K) | Brightness | 300 nits |
| Aspect Ratio | 16:9 | CPU | Octa-core processor |
| RAM | 16 (8+8) GB | ROM | 128 GB (1080p) or 256 GB (4K) |
| Operating System | Android | Bluetooth Support | Version 5.3 |
| Wi-Fi Standard | IEEE 802.11a/b/g/n/ac/ax with MU-MIMO | USB-A | 2 ports |
| USB-C | 1 port | HDMI | 1 port |
| Battery Type | 18650 lithium-ion | Battery Capacity | 14.6 V / 15000 mAh |
| Battery Life | Up to 6 hours | Speakers | 4 Ω / 5 W × 2 |
| Dual Microphones | Noise reduction and echo cancellation supported | Camera Resolution | 8 megapixels |
| Touchscreen | Supported | Screen Rotation | Supported |
| Wheels | Included | Recommended Use | Restaurant Signage |
Product Details
27-Inch Portable Smart TV for Restaurant Signage
Present restaurant menus, specials and customer information on a movable Android display.
Touch control, screen rotation and wheels support flexible placement. The rechargeable battery offers up to 6 hours of use. Both 1080p and 4K configurations are available.
Display
| Screen Size | 27-inch |
|---|---|
| Display Type | LCD display |
| Panel Type | VA panel |
| Resolution | 1920 × 1080 px (1080p) or 3840 × 2160 px (4K), depending on configuration |
| Contrast Ratio | 1200:1 (1080p) or 3000:1 (4K) |
| Brightness | 300 nits |
| Aspect Ratio | 16:9 |
Processing
| CPU | Octa-core processor |
|---|---|
| RAM | 16 (8+8) GB |
| ROM | 128 GB (1080p) or 256 GB (4K) |
| Operating System | Android |
Connectivity
| Bluetooth Support | Version 5.3 |
|---|---|
| Wi-Fi Standard | IEEE 802.11a/b/g/n/ac/ax with MU-MIMO |
| USB-A | 2 ports |
| USB-C | 1 port |
| HDMI | 1 port |
Battery
| Battery Type | 18650 lithium-ion |
|---|---|
| Battery Capacity | 14.6 V / 15000 mAh |
| Battery Life | Up to 6 hours |
Audio
| Speakers | 4 Ω / 5 W × 2 |
|---|
Microphone and Camera
| Dual Microphones | Noise reduction and echo cancellation supported |
|---|---|
| Camera Resolution | 8 megapixels |
Mobility and Interaction
| Touchscreen | Supported |
|---|---|
| Screen Rotation | Supported |
| Wheels | Included |
| Recommended Use | Restaurant Signage |
Interested in Portable Smart Display 27-Inch for Restaurant Signage, Rotatable, Rechargeable, Android OS?
Ask about specifications, pricing and availability.
Associated & Related
Associated Brands
Associated Manufacturers
Ratings & Reviews
Rate this product
Write a Review
No approved reviews yet.

